My112 Copilot: presentation for commands, units and unions#
Version 0.5.2, October 2026
๐ My112 Copilot gets the operator to the scene as fast as possible, by car and by motorbike, and keeps a ๐ call-out archive with dictated notes, automatic times, photos and videos. It has ๐ quick calls and ๐ location sharing. It is free and works on an ordinary Android phone (iPhone version coming soon); the archive also opens on the office PC, end-to-end encrypted.
โ ๏ธ My112 Copilot is a driving aid: it does not replace official procedures, control rooms or the service radio. It is an independent, unofficial app, not connected to the 112 single emergency number.
1. The problem#
- Ordinary navigation apps are built for citizens: they treat every queue as blocking and don't know that an emergency vehicle gets through differently.
- In an emergency the real obstacle is closed roads, not queues: vehicles move aside, there are reserved lanes, motorbikes filter.
- Inspection notes end up on paper, chats and scattered photos on the phone: hard to find days later.
- Small units, motorbike patrols and local police often lack a simple tool that combines navigation and notes.
2. What My112 Copilot does today (version 0.5.2)#
| Feature | In practice | |
|---|---|---|
| ๐ข | NORMAL | Fastest route with traffic, with the usual limits and restrictions |
| ๐จ | EMERGENCY | Fastest way to the scene: slowdowns weigh less, closed roads avoided, no limits or speed cameras; red route |
| ๐๐๏ธ | CAR / MOTORBIKE | Bigger buttons on the motorbike, for gloves |
| ๐ | Where do I go? | Address typed or dictated, TomTom search |
| ๐ฒ | From WhatsApp | An address or location shared from WhatsApp, SMS or email starts the route at once |
| โฑ | Clear route | Big minutes, arrival time, km; automatic recalculation |
| ๐ค | Send ETA | Message with minutes, time and current position to whoever is waiting |
| ๐ | Open call-out and go | Once the place is chosen, the navigator starts and the call-out sheet is created by itself with place, point and call time; on arrival on scene is added. On the route: ๐ Open call-out next to ๐ค Send ETA; same address within 12 hours = same sheet |
| ๐ | Call-out archive | Notes with the chosen name (Site inspection, Call-out, Request for assistance or custom), title by voice too, place and automatic times (call time, on scene), photos and videos, search, bin with confirmation |
| ๐ฆ | Export and sending | CSV list (opens in Excel) or everything in one ZIP package with notes, photos and videos; favourite emails to send with one tap |
| ๐ | Quick calls | Emergency 112 and your own buttons with name and number (e.g. control room), also from contacts: the number is already dialled, you press call |
| ๐ | Share my location | Current position (map link) with WhatsApp, SMS, emailโฆ |
| ๐๏ธ๐ฅ๐ท | Quick capture | Record audio, Record video and Take photo with one tap, into the call-out note |
| โ๏ธ | Scene sketch | Roads, vehicles, arrows, impact, signs and measurements, with photos linked to points; PDF and PNG. A personal aid, not an official document |
| ๐ฅ๏ธ | Link a PC | The archive on the office PC (autorobotcopilot.web.app/my112/pc), end-to-end encrypted, with the full sketch editor, templates and export to Word, PDF and ZIP |
| ๐ | Quick guide | Slides to swipe with your finger, at first start and from Settings |
| ๐ก๐ | Suggestions and reports | From the app, straight to the developer |
| ๐ | 6 languages | Italian, English, Spanish, French, German, Portuguese |
3. NORMAL and EMERGENCY#
| ๐ข NORMAL | ๐จ EMERGENCY | |
|---|---|---|
| When | Ordinary duty, off duty | Only urgent duty with emergency devices on (in Italy art. 177 of the Highway Code; elsewhere the local equivalent) |
| Queues and slowdowns | Count in full | By car 70% of the delay is ignored, by motorbike 90% |
| Closed roads | Avoided | Avoided |
| Limits and speed cameras | Respected | No alerts |
| Recalculation | Every 180 s | Every 60 s |
| On opening | Always | Never: switched on by hand each time |
Safety choices already in the app - On first start the operator reads the emergency rule and confirms being at least 18. - The app never suggests speeds and reminds that you must still drive with care. - Short voice: only route, recalculation, arrival. - On the motorbike big buttons and voice from the phone's speaker: no intercom needed.
4. ๐ The call-out archive#
| Step | What the operator does |
|---|---|
| 1 | Chooses once in Settings what the notes are called: Site inspection, Call-out, Request for assistance or their own name |
| 2 | Taps ๐๏ธ with the chosen name: types with the keyboard or taps ๐ค next to the title or the note to dictate (only then does the voice start) |
| 3 | Sets off with the navigator: the note records the call time, and on arrival on scene (can be corrected by hand) |
| 4 | Adds ๐ท photos, ๐ฌ videos or ๐ผ๏ธ from the gallery |
| 5 | Finds everything in the full-page archive, day by day, searching by case, place or date; deletes with the bin after confirming |
| 6 | ๐ค Send with any app, or with one tap to the favourite email (e.g. the office) |
| 7 | Exports the archive: CSV list for Excel or ZIP package with notes, photos and videos |
๐ Notes stay on the phone only until the operator sends them. If the operator links a PC, the archive goes through the server end-to-end encrypted: the developer cannot read it.
5. Why it pays off#
| For whom | Benefit |
|---|---|
| ๐ฎ Operator | Arrives sooner, knows how long is left, notifies with one tap; finds inspections again over time |
| ๐๏ธ Motorbike patrols | Big buttons with gloves, estimate that accounts for filtering |
| ๐๏ธ Command and unit | Free tool, ready at once on any Android, nothing to install on site |
| ๐ค Union | A concrete, free service to offer members; in future, access assigned by the union |
6. Privacy and data#
| Data | Handling |
|---|---|
| Position | Used on the phone to navigate; not stored or sent to the developer |
| Searches and routes | Sent to TomTom only for each request |
| Map | OpenStreetMap |
| Notes, photos, videos | Only on the phone, until the user shares them; with a linked PC, on the server end-to-end encrypted |
| Suggestions and reports | Firebase database in Europe (Milan), only if the user sends them |
| Advertising, profiling, selling data | None |
No account, no citizens' data. Policy: autorobotcopilot.web.app/my112/privacy
7. What My112 Copilot is NOT#
- It is not an official emergency management system and is not connected to the 112 number.
- It does not replace the service radio, orders from the chain of command or internal procedures.
- It authorises nothing: exemptions from traffic rules depend on the law and real conditions, not on the app.
- In this version there is no ID-card check: that is why the app contains no restricted features or shared operational data.
8. Roadmap#
| Phase | Content | Status |
|---|---|---|
| 0 โ Preparation | Name and "112" trademark check, legal opinion (emergency exemptions, privacy), TomTom licences, quality of reserved-lane data, 1โ2 pilot units and a union | In progress |
| 1 โ Operator navigation | Car and motorbike, NORMAL/EMERGENCY, speed cameras excluded, receiving from WhatsApp and sending ETA, 6 languages, duty diary | โ First version ready (0.1) |
| Choice of note name, title by voice, automatic times (call time, on scene), bin with confirmation, favourite emails, exportable ๐ Call-out archive (CSV and ZIP), ๐ quick calls, ๐ share my location, ๐ quick guide | โ Version 0.2 ready | |
| Quick capture, scene sketch, ๐ฅ๏ธ Link a PC with the end-to-end encrypted archive, full sketch editor and templates on the PC | โ Versions 0.3โ0.5.2 ready (iPhone coming soon) | |
| Live location shared for a period of time, access by code, operator notes on places (entrances, gates, intercoms), area overview, routing with OpenStreetMap reserved lanes | Next steps | |
| 2 โ Control room and operator | Web control room: new call-out, assignment, live positions and ETA, chat, outcomes; priority notifications; ID-card check; union panel; trial with the pilot unit | To do |
| 3 โ Complete | Own routing engine for emergency vehicles (car and motorbike), operators' traffic reports, offline area maps, discreet mode, Android Auto, anonymous statistics for the command | To do |
| 4 โ Extensions | Bicycle patrol, link with the other apps of the family, adaptation to other countries | Later |
9. How to get access (now and later)#
| Channel | For whom | Cost | When |
|---|---|---|---|
| Open access | Adult operators trying the app | Free | Today (no check) |
| Trial code | First pilot units and operators | Free | Phase 1 |
| ID card | Operators verified by an authorised contact at the command or union | Free | Phase 1โ2 |
| Union | Members: the union receives a package of accesses and assigns them | Free for members | Phase 2 |
| Agreement with the body | All operators of a command | Free for the operator | Phase 2โ3 |
10. What we ask#
- ๐๏ธ A pilot unit (ideally local police or a section with cars and motorbikes) to try the app and measure real times.
- ๐ค An interested union to offer it to members and act as contact for verification.
- ๐ฌ Feedback from operators: from the app, with ๐ก Suggest an improvement and ๐ Report a problem.
Contact: acquagoin@gmail.com